https://www.maersk.com.cn/news
In order to keep providing you with our global services, Maersk is increasing the Peak Season Surcharge–PSS for China, Hong Kong to Senegal, Guinea, Mauritania, Gambia, Liberia, Sierra Leone, Cape Verde Island, Mali for all containers effective 06-May-24 and Taiwan to Senegal, Guinea, Mauritania, Gambia, Liberia, Sierra Leone, Cape Verde Island, Mali effective 25-May-24.
The revised tariff amount is detailed as follow:
Charge Code – PSS
Origin | Destination | Currency | All 20 Containers | All 40 Containers | 45HDRY |
---|---|---|---|---|---|
China, Hong Kong China,Taiwan | Senegal, Guinea, Mauritania, Gambia, Liberia, Sierra Leone, Cape Verde Island, Mali | USD | 1000 | 2000 | 2000 |
For your reference, we have also included the levels and rate structure for sample corridors Shanghai, CN to Dakar, SN valid from 06-May-24 until further notice. These may be subject to future change however we will make sure to notify you accordingly.
Shanghai, CN to Dakar, SN
Dry container
Surcharge code | 20 DRY | 40 DRY | 40 HC | 45 HC |
---|---|---|---|---|
Basic Ocean Freight- BAS | 3350 USD | 4200 USD | 4300 USD | 5300 USD |
DSI – Document Stamp Tax Import | 25000 XOF | 25000 XOF | 25000 XOF | 25000 XOF |
Terminal Handling Service – Origin-OHC | 563 CNY | 856 CNY | 856 CNY | 1256 CNY |
Environmental Fuel Fee-EFF | 231 USD | 463 USD | 463 USD | 463 USD |
Peak Season Surcharge – PSS | 1000 USD | 2000 USD | 2000 USD | 2000 USD |
DDF – Documentation fee – Destination | 18000 XOF | 18000 XOF | 18000 XOF | 18000 XOF |
EXP – Export Service | 294 CNY | 316 CNY | 316 CNY | 366 CNY |
PAI -Port Additionals / Port Dues Import | 15 EUR | 15 EUR | 15 EUR | 15 EUR |
FID – 3rd Party Fine or Expense Import | 1500 XOF | 1500 XOF | 1500 XOF | 1500 XOF |
ODF – Documentation Fee Origin | 450 CNY | 450 CNY | 450 CNY | 450 CNY |
Reefer and Special container
Surcharge code | 20 REEF | 40 HREEF | 20 Special | 40 Special |
---|---|---|---|---|
Basic Ocean Freight- BAS | N/A | 5500 USD | 3350 USD | 4200 USD |
DSI – Document Stamp Tax Import | N/A | 25000 XOF | 25000 XOF | 25000 XOF |
Terminal Handling Service – Origin-OHC | N/A | 1061 CNY | 723 CNY | 1061 CNY |
Environmental Fuel Fee-EFF | N/A | 694 USD | 231 USD | 463 USD |
Peak Season Surcharge – PSS | N/A | 2000 USD | 1000 USD | 2000 USD |
DDF – Documentation fee – Destination | N/A | 18000 XOF | 18000 XOF | 18000 XOF |
EXP – Export Service | N/A | 316 CNY | 294 CNY | 316 CNY |
PAI -Port Additionals / Port Dues Import | N/A | 15 EUR | 15 EUR | 15 EUR |
FID – 3rd Party Fine or Expense Import | N/A | 1500 XOF | 1500 XOF | 1500 XOF |
ODF – Documentation Fee Origin | N/A | 450 CNY | 450 CNY | 450 CNY |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: PIC (Pickup Charge), POE (Positioning Charge)
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.